STADIP® AND STADIP® PROTECT
Laminated glass for safety and security building applications.
Опис
Laminated glazing provides a wide range of options to ensure your safety and that of your home. This type of safety glass can be combined with other types of glazing solutions from the Saint-Gobain Glass range to improve comfort, examples include DIAMANT®, PARSOL®, COOL-LITE®, and PLANITHERM®.
The STADIP®, STADIP® SILENCE and STADIP® PROTECT ranges are ideal for locations that need protection against injury, noise protection, guarding and balustrading, vandalism and burglary, and UV light.
Acoustic
Daylight comfort
Enhanced safety
Enhanced security
Privacy
UV Protection
STADIP® PROTECT Advantages
PROTECTION AGAINST UV LIGHT
- The PVB interlayer in the SGG STADIP® and SGG STADIP® PROTECT range filters most UV rays, reducing discolouration of items exposed to direct sunlight in buildings like shop window displays, curtains, carpets, and conservatories.
GLASS FLOOR PANELS
- SGG LITE-FLOOR is a specially designed and sized laminated safety glass for use on floors.
- Note: The polyvinyl butyral (PVB) interlayer’s behaviour varies with temperature. SGG STADIP® and SGG STADIP® PROTECT remain mechanically stable within a temperature range of 10°C to 45°C inside the glass assembly.
STADIP® & STADIP® SILENCE LAMINATED PRODUCT RANGE
Configuration of unit | 1/1 Octave Band Centre Frequency Attenuation (dB) | |||||||
---|---|---|---|---|---|---|---|---|
63 Hz | 125 Hz | 250 Hz | 500 Hz | 1000 Hz | 2000 Hz | 4000 Hz | Rw(C;Ctr) | |
6(16Argon)6 | 27 | 21 | 20 | 30 | 39 | 35 | 44 | 33(-1;-5) |
8(16Argon)6 | 30 | 23 | 23 | 34 | 40 | 37 | 48 | 36(-2;-5) |
10(16Argon)6 | 33 | 23 | 26 | 36 | 41 | 43 | 55 | 39(-2;-6) |
6(16Argon)6.8SS (33.2) | 30 | 23 | 25 | 36 | 46 | 49 | 56 | 39(-2;-6) |
6(16Argon)8.8SS (44.2) | 29 | 25 | 28 | 39 | 49 | 48 | 52 | 42(-2;-7) |
6(16Argon)10.8SS (55.2) | 31 | 25 | 29 | 40 | 50 | 46 | 53 | 42(-2;-6) |
6(16Argon)10.8 (55.2) | 32 | 27 | 29 | 38 | 44 | 44 | 54 | 41(-1;-5) |
8(16Argon)10.8SS (55.2) | 32 | 27 | 32 | 42 | 48 | 48 | 53 | 44(-2;-6) |
8(16Argon)10.8 (55.2) | 31 | 28 | 31 | 40 | 42 | 42 | 55 | 41(-1;-4) |
10(16Argon)12.8SS (66.2) | 29 | 30 | 33 | 43 | 45 | 47 | 57 | 44(-1;-4) |
10(16Argon)12.8 (66.2) | 24 | 26 | 32 | 39 | 38 | 43 | 56 | 40(-1;-4) |
10(20Air)12.8SS (66.2) | – | 29 | 36 | 43 | 44 | 46 | 59 | 45(-1;-5) |
10(24Air)14.8SS (86.2) | 27 | 33 | 37 | 44 | 45 | 44 | 54 | 45(-1;-3) |
12.8A (66.2)(16Argon)8.8SS (44.2) | 31 | 30 | 35 | 46 | 54 | 55 | 63 | 48(-2;-6) |
10.8A (64.2)(24Air)14.8SS (86.2) | 28 | 36 | 42 | 48 | 52 | 53 | 60 | 51(-1;-4) |
STADIP® is a laminated product that provides additional security, safety and UV benefits over and above annealed, heat strengthened or thermally toughened glass.
STADIP® SILENCE SS is a laminated product that provides all the benefits of STADIP® with additional high acoustic performance.
*SS denotes the use of STADIP SILENCE® acoustic laminate interlayer.
All acoustic performances are tested and certified in acoustic test reports and can be requested through Saint-Gobain Glass.