COOL-LITE® ST
Standard solar control coatings offering full flexibility for processing.
COOL-LITE® ST is a solar control glass produced by depositing a coating of metallic oxides by magnetically enhanced cathodic sputtering under vacuum conditions on transparent float or body tinted glass.
Опис
The COOL-LITE® ST and STB range brings together solar control glazing characterized by their:
- durability: can be used as single glazing as well as in insulated glazing with the coating on face 2.
- ease of transformation: Tempering, bending, laminating for safety glass, screen-printing or enameling: COOL-LITE® ST solar control glass are really multipurpose and flexible. Their numerous processing options open up a wide range of possibilities for architectural design and technical planning.
- a bright choice of aesthetics: from slightly reflective to brilliant, and from neutral to blue. The light transmission of Monolithic glazing in the range varies from 67% to 21%, with a solar factor ranging from 0.69 to 0.30.
Performance
COATING | COLOR IN REFLECTION | Light transmission LT % | Reflection outside LRe % | Reflection inside LRi % | Solar factor g-value | Shading coefficient SC | Ug-value W/m²K |
---|---|---|---|---|---|---|---|
COOL-LITE® ST in 4 mm + PVB 0.76 mm + 4 mm with coating on face # 2 according to the standards EN 410 and EN 673 | |||||||
COOL-LITE® ST 120 | Silver | 21% | 30% | 21% | 0.29 | 0.34 | 5.5 |
COOL-LITE® ST 136 | Grey | 39% | 20% | 13% | 0.42 | 0.49 | 5.5 |
COOL-LITE® ST 150 | Grey | 53% | 15% | 11% | 0.55 | 0.63 | 5.5 |
COOL-LITE® ST 167 | Neutral | 70% | 13% | 12% | 0.65 | 0.74 | 5.5 |
COOL-LITE® ST 436 | Green | 35% | 17% | 13% | 0.37 | 0.43 | 5.5 |
COOL-LITE® STB 120 | Blue | 21% | 21% | 25% | 0.32 | 0.37 | 5.5 |
COOL-LITE® STR 428 | Green | 26% | 36% | 39% | 0.36 | 0.41 | 5.5 |
COOL-LITE® ST in DGU 6 mm (Air 12 mm) 6 mm with coating on face # 2 according to the standards EN 410 and EN 673 | |||||||
COOL-LITE® ST 120 | Silver | 19% | 31% | 29% | 0.22 | 0.25 | 2.6 |
COOL-LITE® ST 136 | Grey | 33% | 22% | 23% | 0.34 | 0.39 | 2.7 |
COOL-LITE® ST 150 | Grey | 45% | 20% | 22% | 0.45 | 0.51 | 2.8 |
COOL-LITE® ST 167 | Neutral | 60% | 22% | 23% | 0.57 | 0.65 | 2.8 |
COOL-LITE® ST 436 | Green | 28% | 18% | 22% | 0.25 | 0.29 | 2.7 |
COOL-LITE® STB 120 | Blue | 20% | 21% | 32% | 0.23 | 0.27 | 2.8 |
COOL-LITE® STR 428 | Green | 18% | 36% | 50% | 0.23 | 0.27 | 2.8 |
BENEFITS & APPLICATION
The highly resistant coatings of COOL-LITE® ST are easy to process for multiple applications.
- Flexibility: COOL-LITE® ST offer a great freedom of use thanks to their durability and ease of processing. As temperable products, it means they can be used annealed or tempered, there is one product for two applications!
- Aesthetics: from neutral silver reflection whilst maintaining high light transmission, to elegant blueish aesthetic, there is, in the wide range of COOL-LITE® ST a solution for all design intention.